若用行動裝置觀看,您可以左右滑動滑
2K海報 |
2K尺寸(含出血):764X524mm,其他尺寸須加收裁切費100元,每一後加工另加工作天一天。 | ||
單面 |
雙面 |
||
同一檔案 | 張 | 現金價 | 現金價 |
150P雙銅 天天開版 隔日交貨 出血尺寸 764X524mm |
100 | 2,749 | 4,704 |
200 | 3,059 | 5,118 | |
300 | 3,151 | 5,233 | |
400 | 3,243 | 5,348 | |
500 | 3,335 | 5,463 | |
1000 | 5,244 | 7,510 | |
1500 | 7,234 | 9,373 | |
2000 | 7,958 | 11,121 | |
2500 | 10,109 | 12,535 | |
3000 | 11,431 | 13,858 | |
3500 | 13,375 | 16,158 | |
4000 | 14,674 | 17,492 | |
180P雙銅 天天開版 二日交貨 出血尺寸 764X524mm |
100 | 2,910 | 4,796 |
200 | 3,301 | 5,187 | |
300 | 3,703 | 5,589 | |
400 | 4,083 | 6,015 | |
500 | 4,382 | 6,268 | |
1000 | 5,992 | 7,843 | |
1500 | 8,085 | 10,270 | |
2000 | 9,867 | 12,386 | |
2500 | 11,845 | 14,433 | |
3000 | 13,685 | 16,158 | |
3500 | 15,997 | 18,837 | |
4000 | 17,699 | 20,539 | |
200P銅西 天天開版 隔日交貨 出血尺寸 764X524mm |
100 | 2,967 | 5,014 |
200 | 3,358 | 5,417 | |
300 | 3,761 | 5,888 | |
400 | 4,140 | 6,268 | |
500 | 4,520 | 6,739 | |
1000 | 6,647 | 8,855 | |
1500 | 9,775 | 11,983 | |
2000 | 11,581 | 13,708 | |
2500 | 14,030 | 16,790 | |
3000 | 16,054 | 18,849 | |
3500 | 18,722 | 21,862 | |
4000 | 20,758 | 23,920 | |
250P銅西 天天開版 隔日交貨 出血尺寸 764X524mm |
100 | 3,140 | 5,095 |
200 | 3,611 | 5,647 | |
300 | 4,083 | 6,268 | |
400 | 4,520 | 6,739 | |
500 | 5,014 | 7,199 | |
1000 | 7,889 | 10,189 | |
1500 | 10,925 | 13,363 | |
2000 | 13,237 | 15,663 | |
2500 | 15,790 | 19,148 | |
3000 | 18,009 | 21,402 | |
3500 | 20,988 | 24,817 | |
4000 | 23,219 | 27,071 | |
300P銅西 天天開版 二日交貨 出血尺寸 764X524mm |
100 | 3,301 | 5,187 |
200 | 3,933 | 5,808 | |
300 | 4,554 | 6,440 | |
400 | 5,187 | 7,061 | |
500 | 5,808 | 7,694 | |
1000 | 9,051 | 11,029 | |
1500 | 12,052 | 14,663 | |
2000 | 14,847 | 17,273 | |
2500 | 19,504 | 22,897 | |
3000 | 22,483 | 25,910 | |
3500 | 26,174 | 30,050 | |
4000 | 29,153 | 33,051 |