若用行動裝置觀看,您可以左右滑動滑
G8K DM |
G8K尺寸(含出血):212X299mm,其他尺寸須加收裁切費,請參照下方產品注意事項,每一後加工另加工作天一天。 | ||||
單面 |
雙面 |
價格及開版交貨日皆以網頁公告為準 |
|||
同一檔案 | 數量 | 現金價 | 現金價 | 開版交貨 | 其他說明 |
100P雙銅 | 500 | 500 | 900 |
天天開版 隔日交貨 |
出血尺寸 212X299mm 完成尺寸 210X297mm |
1000 | 750 | 1050 | |||
2000 | 1,200 | 1,500 | |||
4000 | 2,000 | 2,400 | |||
8000 | 3,300 | 4,000 | |||
12000 | 4,500 | 5,500 | |||
16000 | 6,000 | 7,000 | |||
20000 | 7,000 | 9,000 | |||
24000 | 8,000 | 10,000 | |||
28000 | 10,000 | 11,200 | |||
32000 | 11,000 | 13,000 | |||
36000 | 13,000 | 15,000 | |||
40000 | 14,000 | 17,000 | |||
44000 | 15,000 | 18,000 | |||
48000 | 17,000 | 20,000 | |||
52000 | 18,000 | 22,000 | |||
56000 | 20,000 | 23,000 | |||
60000 | 21,000 | 25,000 | |||
64000 | 23,000 | 26,000 | |||
68000 | 24,000 | 28,000 | |||
72000 | 26,000 | 29,000 | |||
76000 | 27,000 | 31,114 | |||
80000 | 28,000 | 32,000 | |||
84000 | 30,000 | 34,000 | |||
88000 | 31,000 | 35,000 | |||
92000 | 32,000 | 36,000 | |||
96000 | 34,000 | 38,000 | |||
100000 | 35,00 | 39,000 | |||
150P雙銅 | 500 | 600 | 1,000 |
天天開版 隔日交貨 |
出血尺寸 212X299mm 完成尺寸 210X297mm
|
1000 | 1,000 | 1,200 | |||
2000 | 1,400 | 1,800 | |||
4000 | 2,200 | 2,800 | |||
8000 | 4,300 | 4,800 | |||
12000 | 5,900 | 6,800 | |||
16000 | 7,500 | 8,600 | |||
20000 | 9,500 | 10,000 | |||
24000 | 11,800 | 12,600 | |||
28000 | 13,000 | 14,600 | |||
32000 | 14,800 | 16,800 | |||
36000 | 16,000 | 18,000 | |||
40000 | 18,800 | 20,000 | |||
44000 | 20,800 | 22,800 | |||
48000 | 22,800 | 24,800 | |||
52000 | 24,000 | 26,800 | |||
56000 | 26,000 |
28,800 |
|||
60000 | 28,000 | 30,900 | |||
64000 | 30,000 | 32,900 | |||
68000 | 31,800 | 34,900 | |||
72000 | 33,800 | 36,900 | |||
76000 | 35,500 | 38,500 | |||
80000 | 36,900 | 40,500 | |||
84000 | 38,800 | 42,500 | |||
88000 | 40,500 | 45.500 | |||
92000 | 42,500 | 47,500 | |||
96000 | 44,300 | 49,500 | |||
100000 | 45,000 | 50,500 | |||
180P雙銅 | 500 | 950 | 1,500 |
天天開版 隔日交貨 |
出血尺寸 212X299mm 完成尺寸 210X297mm |
1000 | 1,400 | 2,100 | |||
2000 | 2,300 | 3,500 | |||
4000 | 4,500 | 6,700 | |||
8000 | 8,900 | 12,400 | |||
12000 | 12,000 | 16,000 | |||
16000 | 15,200 | 19,300 | |||
20000 | 18,300 | 22,600 | |||
24000 | 21,300 | 26,000 | |||
28000 | 24,500 | 30,000 | |||
32000 | 27,500 | 32,500 | |||
36000 | 30,800 | 36,000 | |||
40000 | 33,342 | 38,606 |
若用行動裝置觀看,您可以左右滑動滑
G8K DM |
G8K尺寸(含出血):212X299mm,其他尺寸須加收裁切費,請參照下方產品注意事項,每一後加工另加工作天一天。 | ||||
單面 |
雙面 |
價格及開版交貨日皆以網頁公告為準 |
|||
同一檔案 | 數量 | 現金價 | 現金價 | 開版交貨 | 其他說明 |
80P道林 | 1000 | 750 | 1,200 |
天天開版 二天交貨 |
厚約9-10條 出血尺寸 212X299mm 完成尺寸 210X297mm |
2000 | 1,200 | 1,600 | |||
4000 | 1,600 | 2,200 | |||
8000 | 3,000 | 3,600 | |||
12000 | 4,200 | 5,500 | |||
16000 | 5,500 | 6,800 | |||
20000 | 6,800 | 8,800 | |||
24000 | 8,500 | 9,800 | |||
28000 | 10,000 | 11,800 | |||
32000 | 12,000 | 13,800 | |||
36000 | 13,000 | 15,000 | |||
40000 | 14,500 | 16,500 | |||
44000 | 15,000 | 16,500 | |||
48000 | 16,000 | 17,500 | |||
52000 | 17,000 | 18,500 | |||
56000 | 18,000 | 19,500 | |||
60000 | 19,000 | 20,000 | |||
80P米色 環保道林 |
4000 | 2,000 | 3,000 |
天天開版 二天交貨 |
厚約11-12條 出血尺寸 212X299mm 完成尺寸 210X297mm
|
8000 | 3,400 | 4,9000 | |||
12000 | 4,700 | 6,700 | |||
16000 | 6,000 | 8,200 | |||
20000 | 7,500 | 10,100 | |||
24000 | 8,800 | 12,000 | |||
28000 | 10,500 |
14,000 |
|||
32000 | 12,000 | 16,000 | |||
36000 | 14,000 | 18,000 | |||
40000 | 15,000 | 20,000 | |||
44000 | 16,000 | 22,000 | |||
48000 | 17,000 | 23,000 | |||
52000 | 18,000 | 24,000 | |||
56000 | 19,000 | 25,800 | |||
60000 | 21,000 | 27,000 | |||
100P道林 | 1000 | 900 | 1,300 |
天天開版 二天交貨 |
出血尺寸 212X299mm 完成尺寸 210X297mm |
2000 | 1,300 | 2,000 | |||
4000 | 2,500 | 2,980 | |||
8000 | 3,800 | 4,500 | |||
12000 | 5,000 | 6,000 | |||
16000 | 6,500 | 7,900 | |||
20000 | 8,000 | 10,500 | |||
24000 | 9,500 | 11,800 | |||
28000 | 11,500 | 12,900 | |||
32000 | 12,200 | 14,500 | |||
36000 | 13,500 | 16,000 | |||
40000 | 14,500 | 16,800 | |||
150P道林 |
1000 | 1,250 | 1,800 |
天天開版 二天交貨 |
出血尺寸 212X299mm 完成尺寸 210X297mm |
2000 | 1,700 | 2,800 | |||
4000 | 3,500 | 4,500 | |||
8000 | 5,800 |