若用行動裝置觀看,您可以左右滑動滑
書籍型錄封面 |
G4K |
8K 最大出血384X264mm |
|||
同一檔案 | 數量 | 單面 現金價 |
雙面 現金價 |
單面 現金價 |
雙面 現金價 |
150P雙銅 | 500 | 1,248 | 1,896 | 1,248 | 1,896 |
1000 | 1,728 | 2,472 | 1,728 | 2,472 | |
2000 | 2,784 | 3,720 | 2,784 | 3,720 | |
4000 | 4,704 | 5,880 | 4,704 | 5,880 | |
8000 | 8,616 | 10,176 | 8,616 | 10,176 | |
12000 | 12,528 | 14,472 | 12,528 | 14,472 | |
16000 | 16,416 | 18,768 | 16,416 | 18,768 | |
20000 | 20,328 | 23,064 | 20,328 | 23,064 | |
150P雙銅 +單亮P |
500 | 2,208 | 2,976 | 2,208 | 2,976 |
1000 | 3,168 | 4,032 | 3,168 | 4,032 | |
2000 | 5,424 | 6,480 | 5,424 | 6,480 | |
4000 | 9,744 | 11,040 | 9,744 | 11,040 | |
8000 | 14,136 | 15,816 | 12,936 | 14,616 | |
12000 | 20,688 | 22,752 | 18,888 | 20,952 | |
16000 | 27,216 | 29,688 | 24,816 | 27,288 | |
20000 | 33,768 | 36,624 | 30,768 | 33,624 | |
150P雙銅 +單霧P |
500 | 2,208 | 2,976 | 2,208 | 2,976 |
1000 | 3,408 | 4,272 | 3,408 | 4,272 | |
2000 | 5,904 | 6,960 | 5,904 | 6,960 | |
4000 | 10,704 | 12,000 | 10,704 | 12,000 | |
8000 | 15,336 | 17,016 | 14,136 | 15,816 | |
12000 | 22,488 | 24,552 | 20,688 | 22,752 | |
16000 | 29,616 | 32,088 | 27,216 | 29,688 | |
20000 | 36,768 | 39,624 | 33,768 | 36,624 | |
150P雙銅 +單霧P +單局部 |
500 | 4,848 | 5,736 | 4,848 | 5,736 |
1000 | 6,888 | 7,872 | 6,888 | 7,872 | |
2000 | 11,424 | 12,600 | 11,424 | 12,600 | |
4000 | 20,304 | 21,720 | 20,304 | 21,720 | |
8000 | 23,496 | 25,296 | 21,336 | 23,136 | |
12000 | 34,008 | 36,192 | 30,768 | 32,952 | |
16000 | 44,496 | 47,088 | 40,176 | 42,768 | |
20000 | 55,008 | 57,984 | 49,608 | 52,584 | |
180P雙銅 |
500 | 2,208 | 3,336 | 2,208 | 3,336 |
1000 | 3,096 | 4,488 | 3,096 | 4,488 | |
2000 | 5,136 | 7,032 | 5,136 | 7,032 | |
4000 | 9,744 | 13,200 | 9,744 | 13,200 | |
8000 | 19,152 | 25,920 | 15,132 | 20,916 | |
12000 | 25,848 | 33,336 | 20,280 | 26,664 | |
16000 | 32,568 | 40,752 | 25,428 | 32,412 | |
20000 | 39,096 | 47,832 | 30,576 | 38,148 | |
180P雙銅 +單亮P |
500 | 3,168 | 4,416 | 3,168 | 4,416 |
1000 | 4,536 | 6,048 | 4,536 | 6,048 | |
2000 | 7,776 | 9,792 | 7,776 | 9,792 | |
4000 | 14,784 | 18,360 | 14,784 | 18,360 | |
8000 | 24,672 | 31,560 | 19,452 | 25,356 | |
12000 | 34,008 | 41,616 | 26,640 | 33,144 | |
16000 | 43,368 | 51,672 | 33,828 | 40,932 | |
20000 | 52,536 | 61,392 | 41,016 | 48,708 | |
180P雙銅 +單霧P |
500 | 3,168 | 4,416 | 3,168 | 4,416 |
1000 | 4,776 | 6,288 | 4,776 | 6,288 | |
2000 | 8,256 | 10,272 | 8,256 | 10,272 | |
4000 | 15,744 | 19,320 | 15,744 | 19,320 | |
8000 | 25,872 | 32,760 | 20,652 | 26,436 | |
12000 | 35,808 | 43,416 | 28,440 | 34,824 | |
16000 | 45,768 | 54,072 | 36,228 | 43,212 | |
20000 | 55,536 | 64,392 | 44,016 | 51,588 | |
180P雙銅 +單霧P +單局部 |
500 | 5,808 | 7,176 | 5,808 | 7,176 |
1000 | 8,256 | 9,888 | 8,256 | 9,888 | |
2000 | 13,776 | 15,912 | 13,776 | 15,912 | |
4000 | 25,344 | 29,040 | 25,344 | 29,040 | |
8000 | 34,032 | 41,040 | 27,852 | 33,876 | |
12000 | 47,328 | 55,056 | 38,520 | 45,144 | |
16000 | 60,648 | 69,072 | 49,188 | 56,412 | |
20000 | 73,776 | 82,752 | 59,856 | 67,668 | |
200P銅西 | 500 | 2,208 | 3,600 | 2,208 | 3,600 |
1000 | 2,880 | 4,176 | 2,880 | 4,176 | |
2000 | 4,320 | 6,216 | 4,320 | 6,216 | |
4000 | 6,576 | 8,472 | 10,764 | 15,972 | |
8000 | 12,816 | 16,248 | 16,668 | 22,476 | |
12000 | 19,080 | 24,120 | 22,572 | 28,980 | |
16000 | 25,368 | 32,040 | 28,476 | 35,484 | |
20000 | 31,584 | 40,056 | 34,380 | 41,988 | |
24000 | 37,560 | 47,664 | 40,008 | 47,928 | |
200P銅西 +單亮P |
500 | 3,168 | 4,680 | 3,168 | 4,680 |
1000 | 4,320 | 4,680 | 4,320 | 5,736 | |
2000 | 6,960 | 8,976 | 6,960 | 8,976 | |
4000 | 9,456 | 11,472 | 13,044 | 18,372 | |
8000 | 18,336 | 21,888 | 20,988 | 26,916 | |
12000 | 27,240 | 32,400 | 28,932 | 35,460 | |
16000 | 36,168 | 42,960 | 36,876 | 44,004 | |
20000 | 45,024 | 53,616 | 44,820 | 52,548 | |
24000 | 53,640 | 63,864 | 52,488 | 60,528 | |
200P銅西 +單霧P |
500 | 3,168 | 4,680 | 3,168 | 4,680 |
1000 | 4,560 | 5,976 | 4,560 | 5,976 | |
2000 | 7,440 | 9,456 | 7,440 | 9,456 | |
4000 | 10,056 | 12,072 | 13,644 | 18,972 | |
8000 | 19,536 | 23,088 | 22,188 | 28,116 | |
12000 | 29,040 | 34,200 | 30,732 | 37,260 | |
16000 | 38,568 | 45,360 | 39,276 | 46,404 | |
20000 | 48,024 | 56,616 | 47,820 | 55,548 | |
24000 | 57,240 | 67,464 | 56,088 | 64,128 | |
200P銅西 +單霧P +單局部 |
500 | 5,808 | 7,440 | ||
1000 |