若用行動裝置觀看,您可以左右滑動滑
G1K+ 海報 |
G1K+尺寸(含出血):1004X704mm,其他尺寸須加收裁切費100元,每一後加工另加工作天一天。 | ||
單面 |
雙面 |
||
同一檔案 | 張 | 現金價 | 現金價 |
150P雙銅 天天開版 隔日交貨 出血尺寸 1004X704mm |
100 | 6,000 | 8,798 |
200 | 6,500 | 9,373 | |
300 | 6,990 | 9,948 | |
400 | 7,400 | 10,557 | |
500 | 7,800 | 11,121 | |
1000 | 9,600 | 13,800 | |
1500 | 14,500 | 16,618 | |
2000 | 20,000 | 21,333 | |
2500 | 24,500 | 23,161 | |
3000 | 26,500 | 28,348 | |
3500 | 28,500 | 29,705 | |
4000 | 30,700 | 35,363 | |
180P雙銅 天天開版 二日交貨 出血尺寸 1004X704mm |
100 | 6,300 | 8,959 |
200 | 7,000 | 9,695 | |
300 | 8,500 | 10,454 | |
400 | 9,000 | 11,247 | |
500 | 10,000 | 11,719 | |
1000 | 13,000 | 14,663 | |
1500 | 17,000 | 18,101 | |
2000 | 21,000 | 23,334 | |
2500 | 24,000 | 25,818 | |
3000 | 27,000 | 31,510 | |
3500 | 30,000 | 33,534 | |
4000 | 33,000 | 39,675 | |
200P銅西 天天開版 隔日交貨 出血尺寸 1004X704mm |
100 | 5,800 | 9,591 |
200 | 6,500 | 10,350 | |
300 | 7,300 | 11,259 | |
400 | 8,000 | 11,972 | |
500 | 8,800 | 12,892 | |
1000 | 12,900 | 16,928 | |
1500 | 16,800 | 20,643 | |
2000 | 21,400 | 25,645 | |
2500 | 26,000 | 30,590 | |
3000 | 30,500 | 35,202 | |
3500 | 34,900 | 39,779 | |
4000 | 39,500 | 44,770 | |
250P銅西 天天開版 隔日交貨 出血尺寸 1004X704mm |
100 | 6,100 | 9,729 |
200 | 7,000 | 10,787 | |
300 | 7,900 | 11,972 | |
400 | 8,800 | 12,892 | |
500 | 9,700 | 13,766 | |
1000 | 14,400 | 18,377 | |
1500 | 18,900 | 23,679 | |
2000 | 24,000 | 29,302 | |
2500 | 29,130 | 34,891 | |
3000 | 33,900 | 39,974 | |
3500 | 38,600 | 44,965 | |
4000 | 43,700 | 50,635 | |
300P銅西 天天開版 二日交貨 出血尺寸 1004X704mm |
100 | 6,400 | 9,913 |
200 | 7,600 | 11,098 | |
300 | 8,800 | 12,317 | |
400 | 10,000 | 13,490 | |
500 | 11,200 | 14,709 | |
1000 | 16,500 | 19,895 | |
1500 | 23,400 | 27,462 | |
2000 | 30,000 | 34,454 | |
2500 | 36,500 | 41,400 | |
3000 | 42,8200 | 47,909 | |
3500 | 49,000 | 54,315 | |
4000 | 55,600 | 61,341 |