若用行動裝置觀看,您可以左右滑動滑
G1K海報 |
G1K尺寸(含出血):844X598mm,其他尺寸須加收裁切費100元,每一後加工另加工作天一天。 G1K計算方式非以G8K的倍數計算。 |
||
單面 |
雙面 |
||
同一檔案 | 張 | 現金價 | 現金價 |
150P雙銅 天天開版 隔日交貨 出血尺寸 844X598mm |
100 | 3,680 | 5,704 |
200 | 3,726 | 5,750 | |
300 | 3,772 | 5,796 | |
400 | 3,818 | 5,842 | |
500 | 3,864 | 5,888 | |
1000 | 5,704 | 8,096 | |
1500 | 8,614 | 11,891 | |
2000 | 9,752 | 12,880 | |
2500 | 12,420 | 15,410 | |
3000 | 14,548 | 17,526 | |
3500 | 16,710 | 19,642 | |
4000 | 18,849 | 22,011 | |
180P雙銅 天天開版 二日交貨 出血尺寸 844X598mm |
100 | 4,370 | 6,900 |
200 | 4,715 | 7,245 | |
300 | 5,060 | 7,590 | |
400 | 5,405 | 7,935 | |
500 | 5,750 | 8,280 | |
1000 | 8,476 | 11,144 | |
1500 | 11,512 | 14,548 | |
2000 | 14,410 | 18,331 | |
2500 | 16,077 | 20,332 | |
3000 | 18,573 | 23,000 | |
3500 | 21,080 | 25,680 | |
4000 | 23,736 | 28,681 | |
200P銅西 天天開版 隔日交貨 出血尺寸 844X598mm |
100 | 4,934 | 7,464 |
200 | 4,934 | 7,820 | |
300 | 5,647 | 8,177 | |
400 | 6,003 | 8,533 | |
500 | 6,360 | 8,890 | |
1000 | 9,488 | 12,156 | |
1500 | 12,834 | 15,870 | |
2000 | 15,180 | 18,584 | |
2500 | 17,526 | 21,597 | |
3000 | 20,355 | 24,599 | |
3500 | 23,184 | 27,589 | |
4000 | 26,163 | 30,889 | |
250P銅西 天天開版 隔日交貨 出血尺寸 844X598mm |
100 | 5,463 | 7,993 |
200 | 5,877 | 8,407 | |
300 | 6,291 | 8,821 | |
400 | 6,705 | 9,235 | |
500 | 7,119 | 9,649 | |
1000 | 11,098 | 13,766 | |
1500 | 14,582 | 17,618 | |
2000 | 16,710 | 20,114 | |
2500 | 19,539 | 24,334 | |
3000 | 22,655 | 27,692 | |
3500 | 25,795 | 31,027 | |
4000 | 29,107 | 34,765 | |
300P銅西 天天開版 二日交貨 出血尺寸 844X598mm |
100 | 5,693 | 8,223 |
200 | 6,164 | 8,694 | |
300 | 6,636 | 9,166 | |
400 | 7,107 | 9,637 | |
500 | 7,579 | 10,109 | |
1000 | 12,144 | 14,812 | |
1500 | 17,032 | 20,068 | |
2000 | 21,885 | 25,289 | |
2500 | 24,300 | 27,819 | |
3000 | 28,348 | 36,639 | |
3500 | 32,384 | 41,435 | |
4000 | 36,605 | 46,633 |